Find your size by your chest measurement using the charts below. Styles labeled Oversized Fit are cut roomier by design.
Men's Sweaters & Crewnecks
| Size | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|
| S | 34–36 | 33 1/8 | 26 |
| M | 38–40 | 34 1/8 | 26 3/4 |
| L | 42–44 | 35 1/8 | 27 1/2 |
| XL | 46–48 | 36 1/8 | 28 1/4 |
| 2XL | 50–52 | 37 1/8 | 29 |
| 3XL | 54–56 | 38 1/8 | 30 1/4 |
| 4XL | 58–60 | 39 1/8 | 31 1/2 |
| 5XL | 62–64 | 40 1/8 | 32 3/4 |
| Size | Chest (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|
| S | 91.5 | 84.1 | 66 |
| M | 96.5 | 86.7 | 67.9 |
| L | 101.5 | 89.2 | 69.9 |
| XL | 106.5 | 91.8 | 71.8 |
| 2XL | 111.5 | 94.3 | 73.7 |
| 3XL | 117 | 96.8 | 76.8 |
| 4XL | 122.5 | 99.4 | 80 |
| 5XL | 128 | 101.9 | 83.2 |
Women's Sizes
| US | Letter | UK | EU | IT | AU | JP |
|---|---|---|---|---|---|---|
| 2 | XS | 4 | 32 | 36 | 6 | 5 |
| 4 | S | 6 | 34 | 38 | 8 | 7 |
| 6 | S | 8 | 36 | 40 | 10 | 9 |
| 8 | M | 10 | 38 | 42 | 12 | 11 |
| 10 | M | 12 | 40 | 44 | 14 | 13 |
| 12 | L | 14 | 42 | 46 | 16 | 15 |
| 14 | L | 16 | 44 | 48 | 18 | 17 |
| 16 | XL / 1X | 18 | 46 | 50 | 20 | 19 |
| 18 | 1X / 2X | 20 | 48 | 52 | 22 | 21 |
| 20 | 2X | 22 | 50 | 54 | 24 | 23 |
| 22 | 3X | 24 | 52 | 56 | 26 | 25 |
| 24 | 3X | 26 | 54 | 58 | 28 | 27 |
How to Measure
Chest: Measure around the fullest part of your chest, under your arms, keeping the tape level.
Sleeve: Measure from the center back of your neck, over your shoulder, down to your wrist.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Still not sure? Email customerservice@coogi.com and we'll help you find your fit. Orders shipped within the continental U.S. get a prepaid return label, so exchanges are easy.